Home Page of Mississauga Homes and Properties for SaleCondos for sale in MississaugaMississauga Power of Sales ListingsView Mississauga MLS Listings Properties For SaleMortgage Interest Rates in the Toronto, GTA and MississaugaToronto, GTA Mississauga Public Open HousesMarks Contact Information and Profile

Menu
 

You are here:  Power of Sale Properties Information

December 3 real estate being sold by banks and lenders in teh gta and toronto or mississauga Daily list of Greater West Toronto area Latest Power of Sales, Bank Sales, Foreclosures - GTA,Mississauga,Oakville

NOTE: Please understand that these are not my personal POS listings, but other brokerage listings that you have requested and that I can show to you.  The links on this page and all the contents of this page are for people who have specifically asked to be signed up to receive listings from my power of sale newsletter, if you have not asked for these listings and signed up to my newsletter, then you must. Read more here: POS disclaimer These POS listings below are not my personal listings, but POS listings by the brokerage that I work for and from other brokerages across the GTA.

Hello,

This page was last updated on (Wednesday December 17 was last date) Friday, March 6, 2015 and shows POS properties from today and the previous 10 days or so.  Inserting the POS properties into this webpage is convenient and an easy method to check all power of sale properties processed over the past few weeks.  If you see any properties below that you would like to view the inside,

Thank you,

Mark

Power of Sale , Foreclosure and Bank Sale Properties Page

The most current Power of Sales and Bank Sales listings for Toronto, Mississauga and the west GTA can be found below :

 Example of a Luxury Power of Sale Property   Example of a Rural Power of Sale Property   Example of a Mississauga Luxury Property Forecosure Property for Sale   Another type of Power of Sale Property along Mississauga Road in the GTA
You will find that there are many types of the power of sale and foreclosure homes in Mississauga and surrounding areas.  The homes pictured above are similar to many home styles that you will find here in Mississauga and just outside of the GTA.  Let me show you how you can find these types of Power of Sale homes and show you how you can afford to move up to your dream home.  Please email me at info@mississauga4sale.com  Or, you may use this form to sign up to my POS newsletter.

The POS properties from today and the previous week or so are shown below.  Many have commented how nice it is to have all the POS properties on one page.  You can easily follow the past few days POS properties by scrolling further down on this page.  If you see anything below that you would like to see inside, thank you, Mark

These are the POS properties from Dec 14 to Friday, March 6, 2015 (Wednesday December 17 was last date)

Note: If you click on the left or right arrows found in the bottom right corner of some photos, more photos of the property will appear

These next three links will take you to the POS properties for each area from today, there is a glitch in the TREB system, so I've had to search them manually for you.

POS Miss,Brm,Oak,Mltn,Brl,Cldn

Click here to view Properties of Interest.

POS Toronto to Etobicoke

Click here to view Properties of Interest

POS Vghn Aur Nwmk Smco Mrk Rch

Click here to view Properties of Interest

 

POS Miss,Brm,Oak,Mltn,Brl,Cldn

ML# Municipality Ap/Un Address Price Style Br Wr
 W1483164   Brampton      351 Hansen Rd N   269,900.00   Backsplit 5   4+1   3 
 W1527594   Brampton      4 Aberdeen Cres   275,000.00   Backsplit 3   3   2 
 W1514109   Brampton      19 Cherrytree Dr   329,900.00   2-Storey   3+2   4 
 W1527692   Brampton      2 Lambeth St   435,000.00   2-Storey   4+2   4 
 W1500457   Mississauga   1707   335 Webb Dr   219,900.00   Apartment   2+1   2 
 W1527848   Mississauga      129 Dunbar Rd   409,000.00   Bungalow   3   2 
 W1527830   Mississauga      2828 Council Ring Rd   495,000.00   2-Storey   4   4 
 W1512133   Oakville      143 Genesee Dr   324,900.00   2-Storey   3+1   3 

Click here to view full property matches on-line.

POS Toronto to Etobicoke

ML# Municipality Ap/Un Address Price Style Br Wr
 W1527541   Toronto   511   238 Albion Rd   109,900.00   Apartment   3   2 
 W1527822   Toronto   629   2645 Jane St   159,000.00   Apartment   3   2 
 W1527526   Toronto      18 San Marino Way   205,000.00   2-Storey   3+2   2 
 W1526047   Toronto      23 Amoro Dr   225,000.00   Bungalow   3   1 
 W1527552   Toronto      408 Nairn Ave   279,000.00   2-Storey   3+1   3 
 W1444686   Toronto   E39   300 Mill Rd   295,000.00   Multi-Level   3   3 
 W1527647   Toronto      9 Leighton Crt   299,900.00   Bungalow-Raised   3+2   2 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1472314   Beeton      3252 Fifteenth Sdrd   389,000.00   2-Storey   5   3 
 N1527632   Keswick      204 Parkway Ave   190,000.00   Bungalow   3   1 
 N1527872   Markham      26 Lehman Cres   419,900.00   2-Storey   4   4 
 N1527799   Markham      141 Larkin Ave   440,000.00   2-Storey   4+2   4 
 N1527807   Stouffville      54 Manley Ave   440,000.00   2-Storey   4   3 
 C1501971   Toronto   508   1 Rean Dr   289,000.00   Apartment   2   2 
 C1502287   Toronto   908   1 Rean Dr   289,900.00   Apartment   2   2 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1527409   Newmarket   1003   260 Davis Dr   172,000.00   Apartment   2   1 

Click here to view full property matches on-line.

 


These are the POS properties from Dec 8 to Dec 14

POS Miss,Brm,Oak,Mltn,Brl,Cldn

ML# Municipality Ap/Un Address Price Style Br Wr
 W1527001   Brampton   210   4 Lisa St   142,000.00   Apartment   2   1 
 W1526830   Brampton   1406   5 Lisa St   152,000.00   Apartment   2   2 
 W1518905   Brampton      20 Keystone Dr   237,500.00   2-Storey   3+2   2 
 W1506149   Brampton      6 Mitchell Ave   245,000.00   2-Storey   3   2 
 W1507813   Brampton      42 Ardglen Dr   254,000.00   Backsplit 3   3+1   2 
 W1523867   Brampton      90 Starhill Cres   299,900.00   2-Storey   4   3 
 W1527130   Brampton      24 Blackthorn Lane   325,900.00   Backsplit 4   4   3 
 W1510185   Brampton      9 Clarion Rd   389,000.00   2-Storey   4   4 
 W1526876   Caledon      N/A Mountainview Rd   319,000.00         0 
 W1510726   Mississauga   61   2670 Battleford Rd   216,000.00   2-Storey   3   2 
 W1523505   Mississauga      3216 Respond Rd   329,500.00   2-Storey   3   3 
 O1444716   Mississauga      3720 Colonial Dr   389,900.00   2-Storey   4   4 

Click here to view full property matches on-line.

POS Toronto to Etobicoke

ML# Municipality Ap/Un Address Price Style Br Wr
 W1526838   Toronto   1802   236 Albion Rd   104,500.00   Apartment   2   1 
 W1505889   Toronto   803   11 Michael Power Pl   239,900.00   Apartment   2   2 
 W1500379   Toronto      1 Teston Blvd   276,500.00   2-Storey   3   2 
 C1527174   Toronto   204   12 Sudbury St   330,000.00   Stacked Townhse   2   2 

Click here to view full property matches on-line.

POS Miss,Brm,Oak,Mltn,Brl,Cldn

ML# Municipality Ap/Un Address Price Style Br Wr
 O1527216   Acton      14 Lasby Ln   275,000.00   2-Storey   3   2 
 W1527250   Mississauga   809   2301 Derry Rd W   129,000.00   Apartment   3   2 
 W1484938   Mississauga      4179 Brandon Gate Dr   320,000.00   Backsplit 5   4   3 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1527344   Willow Beach      785 Mcneil Rd   164,900.00   Bungalow   2   1 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1502169   Alliston   23   246 Tupper Blvd   164,900.00   3-Storey   3   2 
 N1510107   Newmarket      128 Alfred Smith Way   487,000.00   2-Storey   4   4 
 N1527181   Richmond Hill      184 Cedar Ave   255,000.00   Bungalow   3   2 
 C1527100   Toronto   2104   100 Leeward Glenway Glwy   139,900.00   Apartment   3   2 
 C1526803   Toronto      69 Covewood St   592,500.00   Backsplit 4   4+2   4 
 N1527089   Vaughan   18   38 Pinedale Gate   329,900.00   2-Storey   3   3 

Click here to view full property matches on-line.

 


These are the POS properties from Dec 8 to Dec 12

POS Miss,Brm,Oak,Mltn,Brl,Cldn

ML# Municipality Ap/Un Address Price Style Br Wr
 W1526669   Brampton   1412   4 Kings Cross Rd   139,900.00   Apartment   3   1 
 W1526468   Brampton      6 Donna Dr   282,000.00   2-Storey   4   3 
 W1526442   Brampton      103 Havelock Dr   352,000.00   2-Storey   3+1   3 
 W1526366   Caledon      15811 * St. Andrew's * Rd   2,990,000.00   2-Storey   7   6 
 W1520609   Mississauga      7661 Lohengrin Crt   304,500.00   Bungalow-Raised   3+1   2 
 W1481235   Mississauga      3874 Laurenclaire Dr   384,000.00   2-Storey   4   3 
 W1526603   Oakville      2244 Stillmeadow Rd   489,900.00   2-Storey   4   3 

Click here to view full property matches on-line.

POS Toronto to Etobicoke

ML# Municipality Ap/Un Address Price Style Br Wr
 W1513639   Toronto   151   254 John Garland Blvd   119,000.00   2-Storey   4   2 
 W1526610   Toronto   2204   3 Rowntree Rd   132,000.00   Multi-Level   2+1   2 
 W1526589   Toronto      22 San Vitoway   157,500.00   2-Storey   3   2 
 W1505897   Toronto      15 Sheila Crt   292,900.00   2-Storey   3+1   4 
 W1526554   Toronto      170 Eileen Ave   318,900.00   2-Storey   3+1   3 
 C1526536   Toronto      21 Barclay Rd   825,000.00   2-Storey   4+2   5 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1526365   Georgina      43 Sunset Beach Rd   280,900.00   Bungalow-Raised   3+2   3 
 N1505565   Richmond Hill      21 Lorridge St   425,000.00   2-Storey   3+1   4 
 N1526650   Richmond Hill      115 Yorkland St   449,000.00   2-Storey   4   3 
 N1476538   Stouffville      145 James Ratcliff Ave   324,900.00   2-Storey   3   3 
 C1508725   Toronto      96 Seaton St   749,900.00   3-Storey   2+1   4 

Click here to view full property matches on-line.

POS Miss,Brm,Oak,Mltn,Brl,Cldn

ML# Municipality Ap/Un Address Price Style Br Wr
 W1507242   Brampton   409   4 Kings Cross Dr   119,900.00   Apartment   2   1 
 W1526000   Brampton      35 Castlehill Rd   344,500.00   2-Storey   5+2   4 
 W1525934   Brampton      40 Lombardy Cres   439,900.00   2-Storey   5   4 
 W1518760   Brampton      52 Dovehaven Cres   444,800.00   2-Storey   4   4 
 W1472209   Brampton      46 Customline Dr   465,000.00   2-Storey   4   3 
 W1526111   Caledon      Pt Lt 2 St. Andrew's Rd   200,000.00         0 
 W1526102   Caledon      16171 Horseshoe Hill Rd   399,000.00         0 
 W1526121   Caledon      Pt Lt 4 Mountainview Rd   590,000.00         0 
 W1511462   Milton   34   235 Bronte St S   199,900.00   Multi-Level   3   2 
 W1522019   Mississauga   306   2556 Argyle Rd   138,800.00   Apartment   2   2 
 W1510167   Mississauga   39   3525 Brandon Gate Dr   158,000.00   2-Storey   4   2 
 W1513838   Mississauga   701   90 Absolute Ave   199,000.00   Apartment   1   1 
 W1487131   Mississauga   1607   50 Elm Dr   199,900.00   Apartment   3   2 
 W1489934   Mississauga   175   1055 Shawnmarr Rd   239,900.00   2-Storey   3   2 
 W1484938   Mississauga      4179 Brandon Gate Dr   320,000.00   Backsplit 5   4   3 

Click here to view full property matches on-line.

POS Toronto to Etobicoke

ML# Municipality Ap/Un Address Price Style Br Wr
 W1526047   Toronto      23 Amoro Dr   225,000.00   Bungalow   3   1 
 W1503782   Toronto      1 Oxford Dr   230,000.00   Bungalow   4+1   3 
 C1525953   Toronto      596 Oakwood Ave   254,000.00   2-Storey   3   1 
 W1526115   Toronto      33 Farr Ave   284,900.00   Bungalow   3+2   3 
 W1491632   Toronto      172 Elmhurst Dr   289,000.00   Backsplit 3   3+1   2 
 W1508877   Toronto      4 Roseglen Cres   319,900.00   Backsplit 3   4   2 
 W1526223   Toronto      94 Westhumber Blvd   374,000.00   Bungalow   4+2   3 
 C1433000   Toronto      61 Combe Ave   378,000.00   Bungalow   3+2   2 
 W1526093   Toronto      225 Bering Ave   379,000.00         0 
 W1526095   Toronto      227 Bering Ave   379,000.00         0 
 W1526098   Toronto      223 Bering Ave   379,000.00         0 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1490695   Innisfil      1874 St John's Rd   235,300.00   Bungalow-Raised   3+1   2 
 N1519373   King City      13599 Jane St   1,388,800.00   2-Storey   4+1   4 
 N1487463   Markham   115   2100 John St   229,000.00   Apartment   2   2 
 N1498593   Mount Albert      21405 Highway 48   344,900.00   Bungalow   3+2   3 
 C1479437   Toronto   1005   797 Don Mills Rd   240,000.00   Loft   2   2 
 C1514729   Toronto   Ph203   28 Harrison Garden Blvd   394,000.00   Apartment   2   2 
 N1525950   Vaughan      7040 Islington Ave   359,000.00   1 1/2 Storey   3+1   3 
 N1506907   Vaughan      118 Brandy Cres   429,000.00   2-Storey   4   3 
 N1494850   Vaughan      9654 Keele St   569,900.00   2-Storey   4   4 

Click here to view full property matches on-line.


These are the POS properties from Dec 8 to Dec 10

 

    POS Miss,Brm,Oak,Mltn,Brl,Cldn
ML# Municipality Ap/Un Address Price Style Br Wr
 W1525312   Bolton      49 Harvest Moon Dr   360,000.00   2-Storey   4   3 
 W1506683   Brampton   55   46 Dearbourne Blvd   180,000.00   3-Storey   4   2 
 W1458783   Brampton      14 Morton Way   290,000.00   2-Storey   4+1   4 
 W1525310   Brampton      72 Abell Dr   299,000.00   Backsplit 5   4+2   3 
 W1514109   Brampton      19 Cherrytree Dr   329,900.00   2-Storey   3+2   4 
 W1509283   Brampton      46 Shining Willow Cres   384,900.00   2-Storey   4   4 
 W1525661   Brampton      56 Australia Dr   399,000.00   2-Storey   4   3 
 W1481968   Brampton      26 Adirondack Cres   424,900.00   2-Storey   4+2   5 
 W1525629   Mississauga   1603   55 Elm Dr   164,000.00   Apartment   1   1 
 W1525547   Mississauga   23   7440 Goreway Dr   194,700.00   2-Storey   3   2 
 W1525649   Mississauga      3914 Talias Cres   279,000.00   2-Storey   3   2 

Click here to view full property matches on-line.

POS Toronto to Etobicoke
ML# Municipality Ap/Un Address Price Style Br Wr
 W1525306   Toronto   1208   236 Albion Rd   105,000.00   Apartment   3   2 
 W1514779   Toronto   5   87 Irwin Rd   169,990.00   3-Storey   3+1   3 
 W1495382   Toronto      218 Prescott Ave   198,500.00   2-Storey   2   1 
 W1525332   Toronto      225 Old Weston Rd   259,900.00   3-Storey   3+1   4 
 W1507845   Toronto      58 Deverell Cres   299,900.00   2-Storey   3+2   2 
 W1508542   Toronto      67 Sunset Tr   399,000.00   Bungalow   3+1   2 
 C1448076   Toronto      4 Carnegie Crt   489,000.00   Bungalow   3   2 

Click here to view full property matches on-line.

 

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1499520   Alliston   5   246 Tupper Blvd   149,900.00   Multi-Level   3   2 
 N1525560   Georgina      18 Ellisview Rd   275,000.00   Bungalow   3   1 
 N1525269   Markham      8 Fraser St   449,000.00   2-Storey   3   4 
 N1489900   Richmond Hill      19 English Oak Dr   384,900.00   2-Storey   3+1   4 
 N1507513   Richmond Hill      35 Arden Valley St   445,000.00   2-Storey   4   3 
 C1479752   Toronto      73 Bannatyne Dr   1,149,000.00   2-Storey   4+1   4 

Click here to view full property matches on-line.

POS Miss,Brm,Oak,Mltn,Brl,Cldn
ML#MunicipalityAp/UnAddressPriceStyleBr Wr
 W1483238  Brampton  107  200 Cresthaven Rd   225,000.00   2-Storey  3   2 
 W1487655  Brampton    51 Sweetwood Circ   271,000.00   2-Storey  3   3 
 W1524603  Brampton    35 Driscoll Dr   309,900.00   2-Storey  4   4 
 W1509189  Brampton    14 Unsworth St   319,900.00   2-Storey  3   3 
 W1437834  Mississauga  258  2095 Roche Crt   122,200.00   2-Storey  3+1   2 
 W1524898  Mississauga  509  90 Absolute Ave   239,000.00   Apartment  2   2 
 W1495317  Mississauga    3598 Laddie Cres   242,000.00   Backsplit 4  4+2   3 
 W1524975  Mississauga    1 Bow River Cres   285,500.00   2-Storey  4   2 
 W1478521  Mississauga    1515 Bunsden Ave   599,900.00   Sidesplit 4  4+1   3 

Click here to view full property matches on-line.

POS Toronto to Etobicoke
ML#MunicipalityAp/UnAddressPriceStyleBr Wr
 W1505935  Toronto  306  710 Humberwood Blvd   195,000.00   Apartment  2   1 
 W1498824  Toronto    3 Rockwell Ave   198,500.00   2-Storey  3   1 
 C1505870  Toronto  1  285 Antibes Dr   284,900.00   2-Storey  3   3 
 W1524774  Toronto    274 Elmhurst Dr   284,900.00   Bungalow  3+1   2 
 W1506848  Toronto    2083 Keele St   306,000.00   Bungalow  2+2   2 
 W1516604  Toronto    84 Evans Ave   579,000.00   2-Storey  4   1 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch
ML#MunicipalityAp/UnAddressPriceStyleBr Wr
 N1509928  East Gwillimbury    27 Pine Hills Crt   859,990.00   2-Storey  4+2   4 
 N1489883  Newmarket    344 Kirby Cres   459,000.00   2-Storey  4   3 
 C1439930  Toronto    277 Shawnee Circ   315,000.00   Bungalow-Raised  3+1   2 
 C1505704  Toronto    98 Combermere Dr   319,900.00   Bungalow  3   2 
 W1525037  Vaughan    430 Royal Park Way   467,500.00   2-Storey  4   4 

Click here to view full property matches on-line.


These are the POS properties from Dec 5 to Dec 8

POS Miss,Brm,Oak,Mltn,Brl,Cldn

ML# Municipality Ap/Un Address Price Style Br Wr
 W1520177   Bolton      177 Hickman St   399,800.00   Bungalow   3   2 
 W1470550   Bolton      10806 Halls Lake Sdrd   765,000.00   Bungalow   4+1   3 
 W1524059   Brampton      12 Joshua Crt   289,900.00   2-Storey   3+1   3 
 W1458783   Brampton      14 Morton Way   290,000.00   2-Storey   4+1   4 
 W1492346   Brampton      148 Moffatt Ave   299,000.00   2-Storey   4   3 
 W1523867   Brampton      90 Starhill Cres   299,900.00   2-Storey   4   3 
 W1523796   Brampton      24 Moffat Ave   315,000.00   2-Storey   4+2   4 
 W1523959   Brampton      18 Oxtail Lane   344,900.00   2-Storey   3   3 
 W1516610   Brampton      27 Customline Dr   422,500.00   2-Storey   5   4 
 W1500768   Mississauga      6071 Camgreen Circ   359,900.00   2-Storey   3+1   4 
 W1524039   Mississauga      698 Greycedar Cres   370,000.00   2-Storey   4   3 

Click here to view full property matches on-line.

POS Miss,Brm,Oak,Mltn,Brl,Cldn

ML# Municipality Ap/Un Address Price Style Br Wr
 W1524416   Brampton      3 Habitat Sq   226,000.00   2-Storey   3+1   2 
 W1495447   Brampton      7 Horsham St   274,000.00   2-Storey   3   3 
 O1483310   Milton      953 Zelinsky Cr   389,900.00   2-Storey   4   3 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1509552   Adjala/Tosorontio      9201 20th Sdrd   359,900.00   2-Storey   2+1   3 
 N1520144   Keswick      57 Glendower Cres   319,900.00   Bungalow   3   2 
 N1483698   Markham      119 Mary Pearson Dr   365,000.00   2 1/2 Storey   4+2   4 
 N1502957   Markham      114 Lyndhurst Dr   479,900.00   2-Storey   3+1   4 
 N1468271   Newmarket   1003   260 Davis Dr   183,500.00   Apartment   2   1 
 N1515870   Newmarket      319 Coachwhip Tr   279,900.00   2-Storey   3   3 
 N1490223   Richmond Hill   506   35 Hunt Ave   215,000.00   Apartment   2   2 
 C1502287   Toronto   908   1 Rean Dr   289,900.00   Apartment   2   2 
 N1493101   Tottenham      21 Forestell St   212,000.00   2-Storey   2   1 
 N1484525   Vaughan   713   7 Townsgate Dr   319,000.00   Apartment   2+1   2 
 N1523811   Vaughan      47 Woodcroft Lane   379,900.00   2-Storey   4   2 
 N1524206   Vaughan      5 Featherwood Dr   572,500.00   2-Storey   4   4 

Click here to view full property matches on-line.

POS Toronto to Etobicoke

ML# Municipality Ap/Un Address Price Style Br Wr
 W1468139   Toronto   1102   1 Hickory Tree Rd   139,900.00   Apartment   2   2 
 W1505889   Toronto   803   11 Michael Power Pl   249,900.00   Apartment   2   2 
 W1524052   Toronto      147 Shoreham Dr   307,900.00   Bungalow-Raised   3+2   2 
 C1514824   Toronto      220 Cedric Ave   429,000.00   2-Storey   4+2   3 
 W1500566   Toronto      190 Dowling Ave   429,000.00   2 1/2 Storey   7+1   4 

Click here to view full property matches on-line.

POS Miss,Brm,Oak,Mltn,Brl,Cldn

ML# Municipality Ap/Un Address Price Style Br Wr
 W1481970   Brampton      79 Griselda Cres   210,000.00   2-Storey   4   2 
 W1523374   Brampton      44 Windermere Crt   239,900.00   Backsplit 4   4+1   2 
 W1504887   Brampton      252 Van Kirk Dr   308,900.00   2-Storey   4   2 
 W1503949   Brampton      40 Pappain Cres   357,500.00   Bungalow   3+2   3 
 O1523086   Burlington      617 Sandcherry Dr   789,900.00   2-Storey   3   3 
 O1483310   Milton      953 Zelinsky Cr   389,900.00   2-Storey   4   3 
 W1523505   Mississauga      3216 Respond Rd   329,500.00   2-Storey   3   3 
 W1515144   Mississauga      1359 Wilson Ave   429,500.00   1 1/2 Storey   3+1   1 

Click here to view full property matches on-line.

POS Toronto to Etobicoke

ML# Municipality Ap/Un Address Price Style Br Wr
 W1523467   Toronto   1609   61 Markbrook Lane   145,000.00   Apartment   2   2 
 W1523185   Toronto   36   433 Silverstone Dr   157,900.00   2-Storey   3+1   2 
 W1489904   Toronto      32 Longbourne Dr   364,900.00   Bungalow   3   2 
 C1514974   Toronto      33 Montrose Ave   459,000.00   2-Storey   3+1   2 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1499520   Alliston   5   246 Tupper Blvd   149,900.00   Multi-Level   3   2 
 N1523585   Brad/W Gwill      3440 Highway 27 Rd   315,000.00   2-Storey   3   2 
 N1475735   Queensville      21002 Leslie St   370,000.00   Sidesplit 3   4+1   3 
 C1485146   Toronto   314   51 York Mills Rd   673,900.00   3-Storey   3+1   3 

Click here to view full property matches on-line.


These are the POS properties from Dec 1 to Dec 5

 

 

POS Miss,Brm,Oak,Mltn,Brl,Cldn

ML# Municipality Ap/Un Address Price Style Br Wr
 W1512868   Brampton      19 Ashford Crt   224,900.00   2-Storey   3   2 
 W1522383   Brampton      104 Goldenlight Circ   234,500.00   2-Storey   3   3 
 W1514649   Brampton      78 Madison St   279,000.00   Backsplit 5   4+2   3 
 O1522328   Brampton      12 Joshua Ct   289,900.00   2-Storey   4   3 
 W1486647   Brampton      26 Lansdowne Dr   310,000.00   2-Storey   4   4 
 W1472168   Brampton      113 Woodvalley Dr   341,900.00   2-Storey   4+1   4 
 W1476013   Brampton      102 Beavervalley Dr   360,000.00   2-Storey   4   3 
 W1522671   Brampton      50 Martree Cres   389,900.00   2-Storey   3   3 
 W1509283   Brampton      46 Shining Willow Cres   394,900.00   2-Storey   4   4 
 W1486502   Milton      953 Zelinsky Cres   389,900.00   2-Storey   4   3 
 W1522418   Mississauga   1001   3065 Queen Frederica Dr   132,000.00   Apartment   2   1 
 W1501704   Mississauga   67   2881 Windwood Dr   202,500.00   2-Storey   3   2 
 W1506400   Mississauga      5841 Evenstarr Crt   415,900.00   2-Storey   4+2   4 
 O1514461   Oakville      143 Genesee Dr   324,900.00   2-Storey   4   0 
 W1522602   Oakville      413 Reynolds St   329,900.00   Bungaloft   2   1 

Click here to view full property matches on-line.

POS Toronto to Etobicoke

ML# Municipality Ap/Un Address Price Style Br Wr
 W1508588   Toronto   707   600 Rexdale Blvd   157,900.00   Apartment   1+1   1 
 W1522742   Toronto   5   10 Grandravine Dr   159,900.00   2-Storey   3+1   3 
 C1491341   Toronto      311 Oakwood Ave   259,900.00   2-Storey   3   3 
 W1515619   Toronto      3 Seguin Crt   291,500.00   2-Storey   4   2 
 W1522852   Toronto      85 Yore Rd   395,000.00   2-Storey   3+1   4 
 C1522643   Toronto      22 Dunblaine Ave   1,115,000.00   2-Storey   4+1   5 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1472314   Beeton      3252 Fifteenth Sdrd   389,000.00   2-Storey   5   3 
 N1522650   Keswick      273 Annsheila Dr   199,900.00   Bungalow   2+1   1 
 N1496118   Keswick      265 Lakeview Blvd   239,900.00   2-Storey   5+1   3 
 N1511417   Newmarket      983 Lockwood Circ   592,200.00   2-Storey   5   5 
 N1522760   Richmond Hill      322 Kerswell Dr   264,900.00   Bungalow   3   2 
 N1496130   Uxbridge   5   1 Testa Rd   154,900.00   2-Storey   2   1 

Click here to view full property matches on-line.

POS Miss,Brm,Oak,Mltn,Brl,Cldn

ML# Municipality Ap/Un Address Price Style Br Wr
 W1481970   Brampton      79 Griselda Cres   210,000.00   2-Storey   4   2 
 W1523374   Brampton      44 Windermere Crt   239,900.00   Backsplit 4   4+1   2 
 W1504887   Brampton      252 Van Kirk Dr   308,900.00   2-Storey   4   2 
 W1503949   Brampton      40 Pappain Cres   357,500.00   Bungalow   3+2   3 
 O1523086   Burlington      617 Sandcherry Dr   789,900.00   2-Storey   3   3 
 O1483310   Milton      953 Zelinsky Cr   389,900.00   2-Storey   4   3 
 W1523505   Mississauga      3216 Respond Rd   329,500.00   2-Storey   3   3 
 W1515144   Mississauga      1359 Wilson Ave   429,500.00   1 1/2 Storey   3+1   1 

Click here to view full property matches on-line.

POS Toronto to Etobicoke

ML# Municipality Ap/Un Address Price Style Br Wr
 W1523467   Toronto   1609   61 Markbrook Lane   145,000.00   Apartment   2   2 
 W1523185   Toronto   36   433 Silverstone Dr   157,900.00   2-Storey   3+1   2 
 W1489904   Toronto      32 Longbourne Dr   364,900.00   Bungalow   3   2 
 C1514974   Toronto      33 Montrose Ave   459,000.00   2-Storey   3+1   2 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1499520   Alliston   5   246 Tupper Blvd   149,900.00   Multi-Level   3   2 
 N1523585   Brad/W Gwill      3440 Highway 27 Rd   315,000.00   2-Storey   3   2 
 N1475735   Queensville      21002 Leslie St   370,000.00   Sidesplit 3   4+1   3 
 C1485146   Toronto   314   51 York Mills Rd   673,900.00   3-Storey   3+1   3 

Click here to view full property matches on-line.


These are the POS properties from Dec 1 to Dec 3

 

POS Miss,Brm,Oak,Mltn,Brl,Cldn

ML# Municipality Ap/Un Address Price Style Br Wr
 W1511410   Brampton      94 Earthstar Tr   274,900.00   2-Storey   3   3 
 W1454348   Brampton      63 Albright Rd   298,900.00   2-Storey   4   3 
 W1497226   Brampton      60 Sandmere Ave   309,900.00   2-Storey   3   3 
 W1503793   Caledon      19625 Main St   283,000.00   3-Storey   4   3 
 W1522019   Mississauga   306   2556 Argyle Rd   138,800.00   Apartment   2   2 
 W1521715   Mississauga   402   700 Constellation Dr   184,900.00   Apartment   2+1   2 
 W1486713   Mississauga      900 Tenth St   209,900.00         0 
 W1500923   Mississauga   24   50 Strathaven Dr   282,000.00   3-Storey   3   4 
 W1504236   Mississauga   16   3265 South Millway   314,000.00   2-Storey   3   3 
 W1521794   Mississauga      1079 Lakeshore Rd W   734,900.00   2-Storey   3   3 
 W1521829   Mississauga      1077 Lakeshore Rd W   734,900.00   2-Storey   3   3 
 O1514461   Oakville      143 Genesee Dr   324,900.00   2-Storey   4   0 
 O1521537   Oakville      2053 White Dove Ci   353,900.00   2-Storey   3   3 

Click here to view full property matches on-line.

POS Toronto to Etobicoke

ML# Municipality Ap/Un Address Price Style Br Wr
 W1513639   Toronto   151   254 John Garland Blvd   119,000.00   2-Storey   4   2 
 W1478459   Toronto   1609   3845 Lake Shore Blvd W   219,900.00   Apartment   2   1 
 W1508950   Toronto   527   200 Manitoba St   250,000.00   Loft   1+1   2 
 W1518902   Toronto      69 Woodlot Cres   346,500.00   2-Storey   4   3 
 W1504098   Toronto      40 Marshlynn Ave   398,900.00   Bungalow   3   1 

Click here to view full property matches on-line.

POS Vghn Aur Nwmk Smco Mrk Rch

ML# Municipality Ap/Un Address Price Style Br Wr
 N1474695   Brock      S51 Durham Rd 13 Rd   399,900.00   Bungalow   3+1   2 
 N1419593   Georgina      789 Carol Ave   184,900.00   Bungalow   3   2 
 N1488445   Innisfil      2283 Jack Cres   264,500.00   2-Storey   3   3 
 N1466302   Innisfil      1971 Swan St   289,900.00   2-Storey   4   3 
