Below are most of the condominium buildings that are currently built or under construction in the City Centre area of Mississauga
Mississauga City Centre Condos and their Names in Mississauga
![]() |
Or, did you want to see pictures of condominium buildings in Mississauga?
| Building Name | Complex name | Completion Date |
| Absolute World Tower 1 | Absolute City Center | 2010 |
| Absolute World Tower 2 | Absolute City Center | 2010 |
| Parkside Village – Tower 7 | Parkside Village | |
| The Grand Residences at Parkside Village | Parkside Village | |
| Parkside Village – Tower 8 | Parkside Village | |
| Parkside Village – Tower 9 | Parkside Village | |
| Chicago | Central Park | 2010 |
| Parkside Village – Tower 10 | Parkside Village | |
| Parkside Village – Tower 11 | Parkside Village | |
| One Park Tower | Central Park | 2008 |
| Solstice | Solstice Condominiums | 2008 |
| The Residencesat Parkside Village | Parkside Village | 2012 |
| Absolute Vision III | Absolute City Center | 2008 |
| Onyx | Solstice Condominiums | 2010 |
| Parkside Village – Tower 12 | Parkside Village | |
| Grand Ovation | Ovation at City Center | 2007 |
| Citygate 2 | Citygate | 2005 |
| Citygate | Citygate | 2004 |
| Widesuites | 2009 | |
| Eden Park | Eden Park | 2006 |
| Ultra Ovation | Ovation at City Center | 2009 |
| Eve | Eden Park | 2008 |
| A² | Absolute City Center | 2007 |
| The Capital North | Central Park | 2006 |
| Ovation at City Centre 2 | Ovation at City Center | 2005 |
| No. 1 City Centre, Phase One | No. 1 City Centre | 2004 |
| Ovation at City Centre 1 | Ovation at City Center | 2004 |
| The Capital South | Central Park | 2006 |
| Absolute City Centre 1 | Absolute City Center | 2006 |
| No. 1 City Centre, Phase Two | No. 1 City Centre | 2004 |
| The Phoenix | ||
| Chelsea Towers 1 | Chelsea Towers | |
| The Tiara | 2002 | |
| 330 Rathburn Road West | Condominium Residence | |
| Century Four | ||
| The Monarchy Tower 1 | The Monarchy | |
| The Monarchy Tower 2 | The Monarchy | |
| Universal | 2008 | |
| Platinum West | ||
| The Towne | The Towne Condominium | |
| The Towne II | The Towne Condominium | |
| Chelsea Towers 2 | Chelsea Towers | |
| Shergate Tower | ||
| 265 Enfield Place | Enfield Place | |
| 285 Enfield Place | Enfield Place | |
| 350 Rathburn Road West | Condominium Reside.. | |
| 4235 Sherwoodtowne Boulevard | ||
| Amica at City Centre | 2006 | |
| Sussex Centre West Tower | Sussex Centre | 1989 |
| City Centre Plaza | ||
| Club 1 Condominiums | ||
| Four Robert Speck Parkway | Mississauga Executive Center | |
| Odyssey Condominiums | ||
| One Robert Speck Parkway | Mississauga Executive Center | |
| Three Robert Speck Parkway | Mississauga Executive Center | |
| Two Robert Speck Parkway | Mississauga Executive Center | |
| Sussex Centre East Tower | Sussex Centre | 1987 |
| Novotel Mississauga | Sussex Centre | |
| The Redmond | ||
| Mississauga Civic Centre | 1987 | |
| 201 City Centre Drive | ||
| 350 Burnhamthorpe Road West |
Where are these condos on the google map?
You may wish to review only the Condominium buildings in Mississauga.
|
Mississauga MLS Real Estate Properties & MLS.CA Homes for Sale | All Pages maintained by Copyright © Lindsay Schenk, Broker, RE/MAX Realty Specialists Inc., Brokerage, Mississauga, Ontario, Canada L5M 7A1 (905) 828-3434 First created – Tuesday, July 16th, 1996 at 3:48:41 PM – Last update of this page: Fri, 11 Oct 2024 05:14:34 +0000
At this Mississauga, (Erin Mills, Churchill Meadows, Sawmill Valley, Credit Mills and or Meadowvale ) Ontario, Canada Real Estate Property Internet web site you will find relevant information to help you and your family.


