Current Mortgage interest rates
| TERM | POSTED | "BEST" RATES* |
| 6 Month | 4.60% | 3.65% |
| 1 Year | 3.75% | 2.66% |
| 2 Year | 4.05% | 3.05% |
| 3 Year | 4.60% | 3.47% |
| 4 Year | 5.29% | 3.89% |
| 5 Year | 5.78% | 3.99% |
| 7 Year | 6.60% | 5.10% |
| 10 Year | 6.70% | 5.20% |
| Variable Rate | 2.15% | |
| Prime Rate | 2.25% | |
Rates Last Updated: Thursday, October 29, 2009
Labels: Interest-Rates, mortgage-interest-rates




















0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home