Mortgage Interest Rate Update
The table below will outline the current posted and best rates obtainable through specific mortgage brokers that I know.
All the best,
Mark
| TERM | POSTED | Best Achievable RATES* |
| 6 Month | 6.1% | 6% |
| 1 Year | 5.6% | 4.45% |
| 2 Year | 6.45% | 5.05% |
| 3 Year | 6.45% | 5.15% |
| 4 Year | 6.29% | 4.95% |
| 5 Year | 6.95% | 5.25% |
| 7 Year | 7.4% | 6% |
| 10 Year | 7.75% | 6.15% |
| Variable Rate | 4.6% | |
| Prime Rate | 4% | |
Labels: Interest-Rates, mortgage-interest-rates




















0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home