Current Canadian National Mortgage Interest Rates
See the current rates below
| NATIONAL MORTGAGE RATES | ||
| Term | Posted Rates* | Best Rates* |
| 6 Month | 5.90% | 5.90% |
| 1 Year | 5.60% | 4.35% |
| 2 Year | 6.25% | 4.99% |
| 3 Year | 6.25% | 4.99% |
| 4 Year | 6.09% | 4.85% |
| 5 Year | 6.75% | 4.99% |
| 7 Year | 7.20% | 5.80% |
| 10 Year | 7.55% | 5.95% |
| Variable Rate | 4.10% | |
| Prime Rate | 3.50% | |
| * last updated: Dec 22, 2008 | ||
Enjoy,
Mark
Labels: Interest-Rates, mortgage-interest-rates, resources




















0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home