Current mortage interest rates in the GTA
| TERM | POSTED | Obtainable RATES |
| 6 Month | 6.20% | 6.20% |
| 1 Year | 6.35% | 4.70% |
| 2 Year | 6.70% | 5.09% |
| 3 Year | 7.05% | 5.19% |
| 4 Year | 7.04% | 5.25% |
| 5 Year | 7.20% | 5.39% |
| 7 Year | 7.65% | 5.55% |
| 10 Year | 8.00% | 5.55% |
| Variable Rate | 4.50% | |
| Prime Rate | 4.75% | |
Labels: Interest-Rates, mortgage-interest-rates




















0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home